🍼 Baby Formula Calculator
Calculate exactly how much formula your baby needs per day and what it costs per month. Based on AAP pediatric guidelines with adjustments for age, weight, and feeding method.
Calculate exactly how much formula your baby needs per day and what it costs per month. Based on AAP pediatric guidelines with adjustments for age, weight, and feeding method.
Formula feeding amounts change significantly as babies grow. This guide is based on AAP recommendations — always consult your pediatrician for personalized guidance.
| Age | oz per Feeding | Feedings/Day | Daily Total | Monthly Cost* |
|---|---|---|---|---|
| 0–1 month | 1.5–3 oz | 8–12 | 14–24 oz | $90–$150 |
| 1–2 months | 3–4 oz | 6–8 | 18–32 oz | $110–$180 |
| 2–4 months | 4–6 oz | 5–6 | 24–32 oz | $130–$200 |
| 4–6 months | 5–7 oz | 4–5 | 24–32 oz | $130–$200 |
| 6–9 months | 6–8 oz | 3–4 | 24–32 oz | $130–$200 |
| 9–12 months | 7–8 oz | 2–3 | 16–24 oz | $100–$160 |
*Based on name-brand powder formula (~$32/can)