A = final amount, P = principal, r = annual rate (decimal), n = compounding periods per year, t = years.
Quick Rule of 72: Years to double money โ 72 รท rate. At 6% โ 12 years. At 9% โ 8 years.
โ Use the Compound Interest CalculatorM = monthly P&I payment, P = principal, r = annual rate (decimal), n = total months.
Example: $300K @ 7% for 30 yrs (360 mo): M = $1,996.
โ Use the Mortgage CalculatorFor multi-year ROI, use CAGR for fair comparison:
| Rate | Taxable Income |
|---|---|
| 10% | $0 โ $11,925 |
| 12% | $11,926 โ $48,475 |
| 22% | $48,476 โ $103,350 |
| 24% | $103,351 โ $197,300 |
| 32% | $197,301 โ $250,525 |
| 35% | $250,526 โ $626,350 |
| 37% | $626,351+ |
Standard deduction 2026 single: $14,600. Married filing jointly: $29,200.
โ Use the Tax CalculatorPercentages of after-tax (take-home) income, not gross.
โ Use the Budget Calculator| Account | Standard | Catch-Up (50+) |
|---|---|---|
| 401(k) / Roth 401(k) | $23,000 | +$7,500 |
| Traditional / Roth IRA | $7,000 | +$1,000 |
| HSA (self-only) | $4,300 | +$1,000 (age 55+) |
| HSA (family) | $8,550 | +$1,000 (age 55+) |
| FSA | $3,300 | N/A |
| Total 401(k) (incl. match + after-tax) | $69,500 | +$7,500 |
| BMI | Category |
|---|---|
| < 18.5 | Underweight |
| 18.5 โ 24.9 | Normal weight |
| 25.0 โ 29.9 | Overweight |
| 30.0 โ 34.9 | Obese Class I |
| 35.0 โ 39.9 | Obese Class II |
| โฅ 40.0 | Obese Class III |
| Zone | % HRR | Purpose |
|---|---|---|
| 1 โ Recovery | 50โ60% | Active recovery, warmup |
| 2 โ Fat burn | 60โ70% | Aerobic base building |
| 3 โ Aerobic | 70โ80% | Endurance, cardiovascular fitness |
| 4 โ Anaerobic | 80โ90% | Threshold training |
| 5 โ Max | 90โ100% | HIIT, sprints |
| Level | Multiplier | Description |
|---|---|---|
| Sedentary | 1.2 | Office job, no exercise |
| Light | 1.375 | Light exercise 1-3 days/wk |
| Moderate | 1.55 | Moderate exercise 3-5 days/wk |
| Very Active | 1.725 | Hard exercise 6-7 days/wk |
| Extreme | 1.9 | Physical job + daily training |
FHA loans often allow up to 31/43; conventional qualified mortgages cap at 43% DTI.
โ Use the Mortgage Affordability CalculatorTypical good cap rates: 4-6% in major coastal cities; 8-12% in lower-cost markets.
โ Use the Rental Yield Calculator| From | To | Multiply by |
|---|---|---|
| kg | lb | 2.20462 |
| lb | kg | 0.45359 |
| ยฐC | ยฐF | ร 1.8 + 32 |
| ยฐF | ยฐC | (F โ 32) / 1.8 |
| cm | in | 0.39370 |
| m | ft | 3.28084 |
| km | mi | 0.62137 |
| L | gallon (US) | 0.26417 |
| cup | mL | 236.59 |
Add 10% waste allowance. Round up to nearest 0.25 yard for delivery.
โ Use the Concrete CalculatorFor complete definitions of all terms used here, visit our 135-term Glossary. For step-by-step methodology on any calculation, see our blog (30 deep-dive guides).
Print this page (Ctrl+P / Cmd+P) โ print CSS automatically hides navigation and footer for a clean reference printout.